Department of Physics
Mar Thoma College Chungathara
Time Table for Model Examinations of 6th Semester B.Sc. Physics 2020
Theory
Paper | Date | Time |
Nuclear , Particle and Astrophysics | 24 February 2020 | 9:30 AM- 12:30 PM |
Solid State Physics, Spectroscopy and Laser | 26 February 2020 | 9:30 AM- 12:30 PM |
Thermal and Statistical Physics | 28 February 2020 | 9:30 AM- 12:30 PM |
Nano Science and Technology | 6 March 2020 | 9:30 AM- 12:30 PM |
Practical
Paper | Date | Time |
1st Model Practical Examination | 11th & 12th March 2020 | FN & AN |
2nd Model Practical Examination | 19th & 20th March 2020 | FN & AN |
Main Practical Examinations | 21st , 23rd & 24th March 2020 | FN & AN |
Project Viva | 25th March 2020 | FN & AN |
Dr. APJ Abdul Kalam Birth Anniversary Celebrations &
Physics Association Inauguration
We are happy to inform you that the Department of Physics is celebrating the birth anniversary of the Missile man of India, Respected Former President of India, Bharath Ratna Dr. A. P. J. Abdul Kalam on 15th October 2019. On this auspicious occasion, the Department of Physics organizes an exhibition of drawings done by our students and quiz competitions In Association with the College Union. The Inauguration of the Physics Association will be held at 2.00 pm. Dr. P. Sudheesh, Assistant Professor; NSS College Manjeri will deliver the A. P. J Abdul Kalam memorial lecture. During this event, we cordially invite you to the celebrations.
Programme
9.30am — 3.30 pm : Exhibition (Dr. Kalam’s Vision on Developed India 2020)
Venue: Top floor of the Library building
11.30am : Quiz – Science and Technology Developments
(In Association with College Union)
2.00pm : Physics Association Inaguration (Venue – Audio Visual Hall)
2.15pm : APJ memorial Lecture by Dr. P. Sudeesh,
Assistant Professor; NSS College, Manjeri
3.00 pm : Presentation by students “:Kalam’s Life and Work”
Fifth Semester B.Sc. Physics Students attendance is published
Mar Thoma College, Chungathara | ||||
Department of Physics | ||||
P3 Attendance [June 4th – September 18th 2019] | ||||
Sl No. | Name of Students | No of Days Present | Total Working Days | Percentage |
1 | ANSILA K. | 43 | 43 | 100 |
3 | SHAHNA P. | 42 | 43 | 97.67 |
4 | ALSAFA K. | 42 | 43 | 97.67 |
5 | AMEENA NOURINE | 38 | 43 | 88.37 |
6 | ASWATHY CHANDRAN | 35 | 43 | 81.4 |
7 | ATHULYA MOHAN | 40 | 43 | 93.02 |
8 | VANDANA C. | 40 | 43 | 93.02 |
9 | ABHIRAM ADITHYA | 39 | 43 | 90.7 |
10 | ABHISHEK T. | 39 | 43 | 90.7 |
11 | JISHNU P.R. | 40 | 43 | 93.02 |
12 | KEVIN JOHNSON | 39 | 43 | 90.7 |
13 | APARNA T. | 41 | 43 | 95.35 |
14 | ASHLIN ANN ZACHARIAH | 39 | 43 | 90.7 |
15 | AYISHA SHAHANA P. | 41 | 43 | 95.35 |
16 | DEVIKA CHANDRAN | 43 | 43 | 100 |
17 | INDHULEKHA J.P. | 41 | 43 | 95.35 |
18 | JINSA SCARIA | 43 | 43 | 100 |
19 | JOSHNA JABBAR K | 43 | 43 | 100 |
20 | KAVYA K SATHEESAN | 42 | 43 | 97.67 |
21 | MEERA N.S. | 42 | 43 | 97.67 |
22 | MINSHA P.K. | 40 | 43 | 93.02 |
23 | REENA REJI THOMAS | 40 | 43 | 93.02 |
24 | SHARMILA FARHANA M. | 43 | 43 | 100 |
25 | SINCY VARGHESE | 43 | 43 | 100 |
26 | SISIRA P. | 40 | 43 | 93.02 |
27 | SITHARA K. | 42 | 43 | 97.67 |
28 | SOORYA K.M. | 42 | 43 | 97.67 |
29 | SREESHNA BALAN C. | 39 | 43 | 90.7 |
30 | AKHIL K. | 40 | 43 | 93.02 |
31 | ANSON V.J. | 43 | 43 | 100 |
32 | ANUROOP P.S. | 37 | 43 | 86.05 |
33 | GOKUL V. | 43 | 43 | 100 |
34 | SANISH NOUSHAD | 33 | 43 | 76.74 |
35 | SINIL GEORGE SHAJI | 40 | 43 | 93.02 |
DAY | Class | 1 | 2 | 3 | 4 | 5 | 0 | |
MON |
P1 | Tutorials | ||||||
P2 | JP | |||||||
P3 | JP | SA | KSR (OPEN) | JP/SA | JP/KSR | |||
PC1 | ||||||||
PC2 | KSR | SA | ||||||
TUE |
P1 | SA | Seminar | |||||
P2 | JP/SA | JP/KSR | ||||||
P3 | KSR | GL | SA | JP/KSR | ||||
PC1 | GL | |||||||
PC2 | ||||||||
WED |
P1 | SA/JP | JP/SA | Tutorials | ||||
P2 | KSR | |||||||
P3 | GL | KSR | JP | JP/SA | ||||
PC1 | GL | |||||||
PC2 | GL | |||||||
THU |
P1 | Tutorials | ||||||
P2 | ||||||||
P3 | KSR | SA (OPEN) | GL | KSR/SA | ||||
PC1 | GL | KSR | ||||||
PC2 | ||||||||
FRI |
P1 | JP | ||||||
P2 | SA | |||||||
P3 | JP | KSR | SA | JP/SA (PROJECT) | ||||
PC1 | ||||||||
PC2 | KSR (PRACTICAL) |
JP – Dr. R. Jayaprakash (16 hours)
KSR – Kishan Kumar S. R. (16 hours)
SA – Dr. Sheelu Abraham
GL – Mr. Hashir